Product Portfolio of the PiK Model of Monocrystalline PV Modules:
| Product model | Cell size | Number of cells | Nominal Power |
| PiK155M(32) | 6″ | 32 | 155W |
| PiK160M(32) | 6″ | 32 | 160W |
| PiK165M(32) | 6″ | 32 | 165W |
| PiK170M(32) | 6″ | 32 | 170W |
| PiK175M(32) | 6″ | 32 | 175W |
| PiK180M(32) | 6″ | 32 | 180W |
| Product model | Cell size | Number of cells | Nominal Power |
| PiK210M(48) | 6″ | 48 | 210W |
| PiK215M(48) | 6″ | 48 | 215W |
| PiK220M(48) | 6″ | 48 | 220W |
| PiK225M(48) | 6″ | 48 | 225W |
| PiK230M(48) | 6″ | 48 | 230W |
| PiK235M(48) | 6″ | 48 | 235W |
| PiK240M(48) | 6″ | 48 | 240W |
| Product model | Cell size | Number of cells | Nominal Power |
| PiK235M(54) | 6″ | 54 | 235W |
| PiK240M(54) | 6″ | 54 | 240W |
| PiK245M(54) | 6″ | 54 | 245W |
| PiK250M(54) | 6″ | 54 | 250W |
| PiK255PM54) | 6″ | 54 | 255W |
| PiK260M(54) | 6″ | 54 | 260W |
| PiK265M(54) | 6″ | 54 | 265W |
| PiK270M(54) | 6″ | 54 | 270W |
| Product model | Cell size | Number of cells | Nominal Power |
| PiK260M(60) | 6″ | 60 | 260W |
| PiK265M(60) | 6″ | 60 | 265W |
| PiK270M(60) | 6″ | 60 | 270W |
| PiK275M(60) | 6″ | 60 | 275W |
| PiK280M(60) | 6″ | 60 | 280W |
| PiK285M(60) | 6″ | 60 | 285W |
| PiK290M(60) | 6″ | 60 | 290W |
| PiK295M(60) | 6″ | 60 | 295W |
| PiK300M(60) | 6″ | 60 | 300W |
| Product model | Cell size | Number of cells | Nominal Power |
| PiK315M(72) | 6″ | 72 | 315W |
| PiK320M(72) | 6″ | 72 | 320W |
| PiK325M(72) | 6″ | 72 | 325W |
| PiK330M(72) | 6″ | 72 | 330W |
| PiK335M(72) | 6″ | 72 | 335W |
| PiK340M(72) | 6″ | 72 | 340W |
| PiK345M(72) | 6″ | 72 | 345W |
| PiK350M(72) | 6″ | 72 | 350W |
| PiK355M(72) | 6″ | 72 | 355W |
| PiK360M(72) | 6″ | 72 | 360W |

